Providing you the best range of moxmed 500 mg tablet, moxmed 250 mg tablet, fenbenzil 222 (fenbendazole tablets 222 mg), test e injection, fenbenzil 444 mg (fenbendazole tablet 444 mg) and amoxyheal cv 625 with effective & timely delivery.
₹ 64 Get Latest Price
Strength | 500 mg |
Form | Tablet |
COMPOSITION | AMOXYCILLIN |
PACKAGING TYPE | BOX |
PACKAGING SIZE | 20X10 |
BRAND | MOXMED 500 |
₹ 40 Get Latest Price
Strength | 250 mg |
Form | Tablet |
PACKAGING TYPE | BOX |
PACKAGING SIZE | 20X10 |
BRAND | MOXMED250 |
COMPOSITION | AMOXYCILLIN |
₹ 150 Get Latest Price
Strength | 222 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Composition | Fenbendazole |
Country of Origin | Made in India |
₹ 1600 Get Latest Price
Packaging Type | Vial |
Brand | TEST E 250 MG |
Packaging Size | 250MG/1ML |
Physical Form | INJECTION |
Shelf Life | 24 MONTHS |
STRENGTH | 250 mg/ml |
₹ 200 Get Latest Price
Strength | 444 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Box |
Composition | Fenbendazole |
Country of Origin | Made in India |
₹ 182 Get Latest Price
Strength | 625 mg |
Packaging type | Strip |
Prescription/Non prescription | Prescription |
BRAND | Amoxyheal CV 625 |
Form | Tablet |
Country of Origin | Made in India |
₹ 245 Get Latest Price
Strength | 1000mg |
Packaging type | Strip |
Prescription/Non prescription | Prescription |
MFG | MANKIND |
COMPOSITION | AMOXYCILLIN |
Country of Origin | Made in India |
₹ 150 Get Latest Price
Strength | 625 mg |
Packaging type | Strip |
Prescription/Non prescription | Prescription |
Manufature | Heling pharma |
SHELF LIFE | 24 MONTH |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 625 mg |
Packaging type | Strip |
Prescription/Non prescription | Prescription |
Form | Tablet |
composition | Amoxycillin |
mfg | healing pharma |
₹ 191 Get Latest Price
Strength | 625 mg |
Packaging type | Strip |
Prescription/Non prescription | Prescription |
BRAND | Moxikind CV 625 |
COMPOSITION | AMOXYCILIN |
Country of Origin | Made in India |
₹ 482 Get Latest Price
Strength | 500mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Cefakind 500 |
Manufactured By | MANKIND |
Shelf Life | 24 Months |
Usage | To treat bacterial infections |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 500 mg |
Packaging Type | Strips |
Brand | AZISIGN 500 |
Manufacturer | SIGNATURE |
Shelf Life | 36 Months |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 220 Get Latest Price
Pack Size | 1*10 Capsules |
Pack Type | Strips |
Drug Strength | 2mg |
Brand Name | CERNOS SOFT GEL CAP |
Manufacturer | SUN PHARMA |
Form | Capsule |
Country of Origin | Made in India |
₹ 25 Get Latest Price
Strength | 250 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Brand | Ciplox 250 Mg T |
Manufactured By | CIPLA |
Usage | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 311 Get Latest Price
Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Brand | Fluvoxamine 100 Mg |
Manufacturer | sun pharma |
Shelf Life | 24 month |
Country of Origin | Made in India |
₹ 47 Get Latest Price
Strength | 500 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Brand | CIPLOX 500 |
Manufactured By | CIPLA |
Usage | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 63 Get Latest Price
Strength | 250 mg |
Packaging Type | Strips |
Brand | AZIRITE 250 |
Manufacturer | CIPLA |
Shelf Life | 36 Months |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 49 Get Latest Price
Strength | 1000 mg |
Packaging Type | Strips |
Brand | AZEETOP 1 GM TAB |
Manufacturer | HEALING PHARMA |
Shelf Life | 24 Months |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Packaging Size | 1x10 Tablets |
Packaging Type | Stripe |
Brand | Noriflo-TZ |
Manufacturer | Healing pharma |
Manufature | Healing pharma |
SHELF LIFE | 24 MONTH |
₹ 1360 Get Latest Price
Strength | 60 mg |
Packaging Size | 10 ML |
Brand | Cerebrolysin Injection |
Shelf life | 60 months |
Manufracturer | Ever Pharma |
Origin | INDIA |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
KARAN
Satguru Pharma
Ground Floor, Plot No B/66/785, Hudco Colony
Nagpur - 440014, Maharashtra, India