Our range of products include 501mg glycoheal metformin tablet, 1004mg glycoheal g glimepiride metformin sr tablet, 501mg glycoheal g glimepiride metformin tablet, glycoheal g semi glimepiride metformin tablet, glycitop m gliclazide metformin tablet and 1000mg glycoheal metformin tablet.
₹ 45 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 500 mg |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Heeling pharma |
| Brand | Glycoheal |
| Shelf Life | 3 years |
₹ 160 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal G |
| Manufacturer | Heeling pharma |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 60 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Heeling pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
₹ 60 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Heeling pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
₹ 143 / Strip Get Latest Price
| Strength | 60 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Heeling pharma |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand | Glycitop |
₹ 34 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycohea |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 35 / Strip Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glibaheal |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
KARAN
Satguru Pharma
Ground Floor, Plot No B/66/785, Hudco Colony
Nagpur - 440014, Maharashtra, India